Team #1 Skyline Tree Service | |
1 | Brown, Darrell |
12 | Burns, Rob |
14 | Brantley, Michael |
3 | Siddall, Les |
14 | Taylor, Bob |
13 | Tincombe, Mike |
5 | Tessier, Marcel |
9 | Jobin, Dave |
15 | Gilmour, Richard |
2 | Duivesteyn, David |
10 | Moore, Ken |
11 | Sidor, Jay |
4 | Toshack, David |
8 | Kravis, Paul |
7 | Hayes, Tom |
Team #2 Village Public House | |
11 | Hall, Neil |
91 | Mawhinney, Tom |
16 | Reid, Tom |
37 | Harrison, Brian |
7 | Bergerson, Les |
6 | Morton, Wayne |
9 | Schouten, Terry |
4 | Moore, Todd |
12 | Doucette, Greg |
77 | Steinhausen, Frank |
10 | Ricci, Ange |
15 | Davis, Keith |
5 | Buczynski, Ray |
14 | Reichenbach, George |
13 | Montebello, Jim |
Team #3 Gibson | |
1 | Northeim, Donald |
4 | Hamel, Claude |
7 | Simard, Mark |
Renaud, Rick | |
2 | Stone, Bill |
14 | Beveridge, Paul |
11 | Bilenduke, Donald |
13 | Elvin, Tony |
6 | Robinson, Wayne |
8 | Bozanis, Tom |
15 | Burke, Bob |
10 | Gibson, John |
24 | Majury, Andy |
5 | Eakin, Bill |
12 | Duguid, Brad |
Team #4 Magwyers Pub | |
30 | Magill, Morgan |
9 | O'Hara, Jim |
3 | Passy, Mike |
5 | Helmhold, Peter |
4 | Robertson , Paul |
2 | Arsenault, Patrick |
27 | Purdy, Mark |
15 | Willett, Ross |
7 | Lever, Carl T |
10 | Panesar, Brian |
6 | Orsava, Ron |
12 | Mak, Wendell |
14 | Berry, Steve |
11 | Minaker, Brent |
Team #5 Summerwood | |
1 | Best, Wes |
13 | Hickey, John |
33 | Kennedy, Ron |
2 | Anderson, Doug |
24 | Philip, Mike |
21 | Maciel, Ray |
3 | Karafilidis, Nick |
16 | Iozzo, Mike |
27 | Fernandes, Stephan |
10 | Pearce, Sean |
14 | Smith, Peter |
5 | Cocchio, Bill |
15 | Mathews, Ron J. |
12 | Maddix, Jean-Louis |
Team #6 Al's Contracting | |
1 | Pollard, Deryck |
4 | McAleer, Dan |
12 | Johnston, Jerry |
20 | Spiro, Nick |
15 | Brown, Stephen |
14 | Larney, Peter |
2 | Murphy, Mike |
19 | Johns, Gerald |
11 | Gibb, Dean |
3 | Hall, Kevin |
21 | Hughes, John |
8 | Colterman, Allan |
22 | Masters, Ted |
7 | Young, Dean |
16 | Lawson, Todd |
Team #7 Rodmans | |
1 | Walker, Don |
11 | Arnsby, Walt |
15 | Morrell, Bill |
18 | Sweet, Howard |
12 | Dainty, Greg |
14 | Senior, Neil |
9 | George, Cecil |
3 | Watman, Eric |
7 | Pedersen, Paul |
13 | Kim, Alan |
4 | Williams, Stephen |
10 | Hood, Jim |
27 | Dever, Fred |
6 | Vachon, Mario |
16 | Byce, Henry |
Team # 8 Remax | |
1 | Chamberlain, Phillip |
9 | Kondo, Steven |
20 | Adachi, Dave |
4 | Morton, Chris |
12 | Kondo, Brian |
5 | Spurrell, Mark |
17 | Kennedy, Wayne |
6 | Clark, Dave |
19 | Campbell, Rod |
7 | Schaump, Pat |
8 | Gurney, Chris |
18 | O'Doherty, Kevin |
10 | Evans, Tim |
15 | Hannah, Tim |
11 | Barber, Fred |