Team #9 Dynamix | |
1 | Stephens, Rob |
5 | Clarke, Bob |
14 | Dunn, Adam |
4 | Newton, Kyle |
5 | Munday, Ryan |
8 | Rennick, Jason |
27 | Tymchuk, Stewart |
11 | Rudd, Kevin |
3 | Nash, Adam |
9 | Ryckman, Chris |
6 | Kemp, Butch |
10 | Henley, Jed |
12 | Nash, Kerry |
2 | Phillips, Tim |
15 | O'Reilly, Frank |
Team #10 Honest Auto Repair | |
30 | Ng, Phil |
8 | Smith, Mark |
5 | Campisi, Paul |
9 | Sribny, Will |
4 | Corso, David |
2 | Hoolans, Dale |
14 | McDougall, Gord |
6 | McPhee, Darren |
7 | Morris, Gary |
19 | Giouridis , Alex |
66 | Kent, Brad |
12 | Walker, Chris |
15 | Clouse, Chris |
10 | Gallant, Matthew |
11 | Scrimgeour, Robert |
Team #11 Moodies | |
1 | Castelo, Adrian |
11 | Patterson, Mike |
15 | Brittain, Steve |
4 | Pasternak, Zenon |
3 | Thorn, Catlin |
9 | Gibson, Darryl |
7 | Mitschang, Joe |
16 | Rochford, Jason |
12 | Dennis, Rob |
14 | Fermo, Angelo |
6 | Valentine, Bill |
5 | Tolias, Bill |
10 | Jin, Jeff |
8 | St. James, Richard |
2 | O'Young, Colin |
Team #12 Total Rehab | |
1 | Smith, Paul D |
6 | Ashley, Stephen |
3 | Rushton, Derrick |
10 | Slighte, Blair |
7 | Shortt, Michael |
5 | Dodds, Roland |
12 | Robinson, David |
15 | MacLean, Gary |
16 | Bridger, Chris |
9 | Minichillo, Marc |
2 | Megit, Jason |
14 | Balcarras, Sean |
4 | Wong, Sam |
11 | Quattropani, Charlie |
8 | Copetti, John |
Team #13 Adrienne's Flowers | |
1 | Peel, Darryl |
11 | Sisson, Glenn |
16 | McCabe, Steven |
8 | Hanna, Darren |
15 | Plumb, Jesse |
3 | Leroux, Jeff |
4 | Wong, Jeff |
7 | Turcotte, Jeannot |
14 | Bayer, Gerry |
10 | Lee, Jason |
9 | Couturier, Alain |
2 | Dender, Gary |
6 | Malley, Adam |
12 | Jorden, Henry |
5 | Butler, Jamie |
Team #14 Drums N Flats | |
1 | Valeri, Julien |
16 | Taillefer, Darryl |
2 | Embleton, Dave |
15 | Brittain, Paul |
4 | Coelho, Mark |
7 | Brennan. Dale |
12 | Cappellani, Brian |
9 | Reid, Scott |
11 | O'Brien, Martin |
10 | Oliver, Geordie |
8 | Dick, Bob |
14 | Burnik, Brandan |
6 | Dodds, Matthew |
5 | Patel, Chetan |
3 | Bedard, Mat |